Page 20 - 2022_Challenger
P. 20
480 530 560
CHALLENGER
TV TV
TV
TV
Berths 2 4 4
Number of axles 1 1 1
Internal length 4.95m / 16’3” 5.29m / 17’4” 5.83m / 19’2”
(at bed box height)
Overall width # 2.23m / 7’4” 2.23m / 7’4” 2.23m / 7’4”
Overall height (inc. TV Aerial) # 2.61m / 8’7” 2.61m / 8’7” 2.61m / 8’7”
Maximum internal headroom 1.95m / 6’5” 1.95m / 6’5” 1.95m / 6’5”
20 Overall length # 6.66m / 21’10” 7.00m / 23’0” 7.54m / 24’9”
Awning A / A dimension 9.32m / 30’7” 9.66m / 31’8” 10.20m / 33’6”
Mass in Running Order 1267kg / 24.9cwt 1330kg / 26.2cwt 1394kg / 27.4cwt
(inc. tolerance)
Maximum Technical
Permissible Laden Mass 1394kg / 27.4cwt 1481kg / 29.2cwt 1550kg / 30.5cwt
Total user payload 127kg / 2.5cwt 151kg / 3.0cwt 156kg / 3.1cwt
Personal effects payload 127kg / 2.5cwt 151kg / 3.0cwt 156kg / 3.1cwt
Factory fit options 0.0kg / 0.0cwt 0.0kg / 0.0cwt 0.0kg / 0.0cwt
Tyre size 185 R14C 102Q 185 R14C 102Q 185 R14C 102Q
Thermal insulation grade THREE THREE THREE
BED SIZES
Front double 202cm x 186cm / 6’8” x 6’1” 202cm x 176cm / 6’8” x 5’9” 202cm x 156cm / 6’8” x 5’1”
or front nearside single 196cm x 72cm / 6’4” x 2’4” 176cm x 72cm / 5’9” x 2’4” 156cm x 72cm / 5’1” x 2’4”
and front offside single 186cm x 72cm / 6’1” x 2’4” 186cm x 72cm / 6’1” x 2’4” 156cm x 72cm / 5’1” x 2’4”
Rear double 190cm x 133cm / 6’3” x 4’4”
Side single (offside) 180cm x 62cm / 5’11” x 2’0”
Side bunk (offside) 176cm x 59cm / 5’9” x 1’11”