Page 38 - Holiday_homes
P. 38

DIMENSIONS                                                               L1



                                                                                    L2                                     W1                      W1
            L1  Overall length including detachable towbar
            L2  Overall length excluding detachable towbar
            L3  Body length (including bay where applicable)                                                                          H1                      H1
            L4  Body length at floor level
            W1  Overall width including gutters and down pipes
            W2  Width at floor level
                                                                                    L4                                     W2                      W2
            H1  Overall height
                                                                                    L3

             Model                        L1               L2               L3               L4               W1               W2               H1
            Vendee 40x12-2 bed            13.38m (43'11")  12.81m (42'0")   12.39m (40’8”)   12.39m (40’8”)   3.96m (13'0")    3.70m (12'2")    3.62m (11'11")
            Antibes 39x12-2 bed           12.90m (42'4")   12.30m (40'4")   11.89m (39'0")   11.88m (39’0”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Antibes 40x12-3 bed           13.38m (43'11")  12.60m (41'4")   12.39m (40’8”)   12.25m (42'2")   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Moselle 35x12-2 bed           11.61m (38’1”)   11.35m (37’3”)   10.93m (35’10”)  10.93m (35’10”)  3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”) Est.
            Moselle 38x12-2 bed           12.41m (40’9”)   12.15m (39’11”)  11.74m (38’6”)   11.74m (38’6”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”) Est.
            Moselle 40x12-3 bed           12.90m (42’4”)   12.64m (41’6”)   12.23m (40’2”)   12.23m (40’2”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”) Est.
   38       Bordeaux Escape 38x12-2 bed   12.90m (42'4")   11.87m (38'11")  10.09m (33'1")   10.09m (33’1”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux Escape 41x12-3 bed   13.51m (44'4")   12.72m (41'9")   10.93m (35'10")  10.93m (35’10”)  3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux 33x12-2 bed          11.53m (37'10")  10.50m (34'5")   10.09m (33’1”)   10.09m (33’1”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux 35x12-2 bed          11.55m (37’11”)  11.35m (37'3")   10.93m (35’10”)  10.93m (35’10”)  3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux 38x12-2 bed          12.90m (42’4”)   12.15m (39'11")  11.75m (38'7")   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux 38x12-2 bed ES       12.90m (42’4”)   12.15m (39'11")  11.75m (38'7")   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Bordeaux 38x12-3 bed          12.90m (42’4”)   12.15m (39’11”)  11.75m (38’7”)   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Burgundy 29x12-2 bed          9.78m (32'1")    9.32m (30'7")    8.90m (29'2")    8.90m (29’2”)    3.96m (13’0”)    3.70m (12’2”)    3.41m (11'2")
            Burgundy 33x12-2 bed          10.92m (35'10")  10.46m (34'4")   10.05m (33'0")   10.05m (33’0”)   3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Burgundy 36x12-2 bed          12.08m (39'7")   11.62m (38'1")   11.20m (36'9")   11.20m (36'9")   3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Burgundy 36x12-3 bed          12.08m (39’7”)   11.62m (38’1”)   11.20m (36’9”)   11.20m (36’9”)   3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Burgundy 38x12-3 bed          12.57m (41’ 3”)  12.12m (39’ 9”)  11.72m (38’ 5”)  11.45m (37’ 7”)  3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Loire 28x10-2 bed             9.25m (30'4")    9.10m (29'10")   8.87m (29'1")    8.63m (28'4")    3.35m (11'0")    3.05m (10'0")    3.29m (10'10")
            Loire 28x12-2 bed             9.25m (30’4”)    9.10m (29’10”)   8.87m (29’1”)    8.63m (28’4”)    3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Loire 32x10-2 bed             10.39m (34’1”)   10.25m (33’7”)   10.05m (33’0”)   9.77m (32’1”)    3.35m (11’0”)    3.05m (10’0”)    3.29m (10’10”)
            Loire 32x12-2 bed             10.39m (34'1")   10.25m (33'7")   10.05m (33’0”)   9.77m (32’1”)    3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Loire 35x12-2 bed             11.55m (37’11”)  11.40m (37'5")   11.21m (36’9”)   10.94m (35'11")  3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Loire 35x12-3 bed             11.55m (37’11”)  11.40m (37’5”)   11.21m (36’9”)   10.94m (35’11”)  3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Loire 38x12-3 bed             12.54m (41’2”)   12.20m (40’0”)   12.00m (39’5”)   11.73m (38’6”)   3.96m (13’0”)    3.70m (12’2”)    3.41m (11’2”)
            Ardennes 28x12-2 bed          9.60m (31'6")    9.14m (30'0")    8.72m (28'7")    8.72m (28’7”)    3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 32x12-2 bed          10.67m (35'0")   10.21m (33'6")   9.79m (32'1")    9.79m (32’1”)    3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 35x12-2 bed          11.81m (38'9")   11.35m (37'3")   10.93m (35'10")  10.93m (35’10”)  3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 35x12-3 bed          11.81m (38’9”)   11.35m (37’3”)   10.93m (35’10”)  10.93m (35’10”)  3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 38x12-2 bed          12.61m (41'5")   12.15m (39'11")  11.75m (38'7")   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 38x12-3 bed          12.61m (41’5”)   12.15m (39’11”)  11.75m (38’7”)   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
            Ardennes 38x12-2 bed ES       12.61m (41’5”)   12.15m (39’11”)  11.75m (38’7”)   11.75m (38’7”)   3.96m (13’0”)    3.70m (12’2”)    3.62m (11’11”)
                                                                                                                                                Est. = Estimate
   33   34   35   36   37   38   39   40   41   42   43