Page 26 - 2022_Lodges
P. 26

DIMENSIONS





                                                                                                            L1
                                                                                                            L2                                     W1
            L1  Overall length including detachable towbar
            L2  Overall length excluding detachable towbar
            L3  Body length (including bay where applicable)
                                                                                                                                                              H1
            L4  Body length at floor level
            W1  Overall width including gutters and down pipes
            W2  Width at floor level
                                                                                                            L4                                     W2
            H1  Overall height
                                                                                                            L3


            Model                         L1               L2               L3               L4               W1               W2               H1

            Toronto Lodge 40x20-2 bed     13.20m (43'3")   12.70m (41'8")   12.37m (40'7")   12.37m (40’7”)   6.42m (21'1")    6.15m (20'2")    4.08m (13'4")
   26
            Toronto Lodge 42x20-3 bed     13.68m (44'10")  13.18m (43'3")   12.85m (42'2")   12.85m (42'2")   6.42m (21'1")    6.15m (20'2")    4.08m (13'4")
            Edmonton  Lodge 40x20-2 bed   13.27m (43’6”)   12.77m (41’ 11”  12.34m (40’ 6”)  12.34m (40’ 6”)  6.42m (21’ 1”)   6.15m (20’ 2”)   4.13m (13’ 6”)
            Edmonton  Lodge 40x20-3bed    13.27m (43’6”)   12.77m (41’ 11”  12.34m (40’ 6”)  12.34m (40’ 6”)  6.42m (21’ 1”)   6.15m (20’ 2”)   4.13m (13’ 6”)
            Vendee Lodge 42x13-2 bed      13.57m (44'6")   13.15m (43'2")   12.77m (41'11")  12.77m (41’11”)  4.29m (14'1")    4.01m (13'2")    3.75m (12'4")
            Moselle Lodge 40x13-2 bed     12.93m (42’5”)   12.64m (41’6”)   12.24m (40’2”)   12.24m (40’2”)   4.29m (14’1”)    4.01m (13’2”)    3.71m (12’2”) Est.
            Moselle Lodge 42x14-2 bed     13.53m (44’5”)   13.15m (43’2”)   12.86m (42’2”)   12.86m (42’2”)   4.59m (15’1”)    4.32m (14’2”)    3.71m (12’2”) Est.
            Moselle Lodge 42x14-3 bed     13.53m (44’5”)   13.15m (43’2”)   12.86m (42’2”)   12.86m (42’2”)   4.59m (15’1”)    4.32m (14’2”)    3.71m (12’2”) Est.

                                                                                                                                                Est. = Estimate
   21   22   23   24   25   26   27   28   29   30   31